[ 69632 May 11 12:50] .
├── [ 865079 Mar 6 2018] P2RX1_#Total_rhoInf.txt.gz
├── [ 823501 Mar 6 2018] P2RX2_#Total_rhoInf.txt.gz
├── [ 808169 Mar 6 2018] P2RX3_#Total_rhoInf.txt.gz
├── [ 955768 Mar 6 2018] P2RX4_#Total_rhoInf.txt.gz
├── [ 947609 Mar 6 2018] P2RX5_#Total_rhoInf.txt.gz
├── [ 797656 Mar 6 2018] P2RX6_#Total_rhoInf.txt.gz
├── [ 928493 Mar 6 2018] P2RX7_#Total_rhoInf.txt.gz
├── [ 959296 Mar 6 2018] P2RY10_#Total_rhoInf.txt.gz
├── [ 860765 Mar 6 2018] P2RY11_#Total_rhoInf.txt.gz
├── [ 804275 Mar 6 2018] P2RY12_#Total_rhoInf.txt.gz
├── [ 951788 Mar 6 2018] P2RY13_#Total_rhoInf.txt.gz
├── [ 978716 Mar 6 2018] P2RY14_#Total_rhoInf.txt.gz
├── [ 967643 Mar 6 2018] P2RY1_#Total_rhoInf.txt.gz
├── [ 975297 Mar 6 2018] P2RY2_#Total_rhoInf.txt.gz
├── [ 741003 Mar 6 2018] P2RY4_#Total_rhoInf.txt.gz
├── [ 861328 Mar 6 2018] P2RY6_#Total_rhoInf.txt.gz
├── [ 913362 Mar 6 2018] P2RY8_#Total_rhoInf.txt.gz
├── [ 934001 Mar 6 2018] P3H1_#Total_rhoInf.txt.gz
├── [ 964388 Mar 6 2018] P3H2_#Total_rhoInf.txt.gz
├── [ 983694 Mar 6 2018] P3H3_#Total_rhoInf.txt.gz
├── [ 927351 Mar 6 2018] P3H4_#Total_rhoInf.txt.gz
├── [ 971009 Mar 6 2018] P4HA1_#Total_rhoInf.txt.gz
├── [ 912491 Mar 6 2018] P4HA2_#Total_rhoInf.txt.gz
├── [ 867467 Mar 6 2018] P4HA3_#Total_rhoInf.txt.gz
├── [ 933838 Mar 6 2018] P4HB_#Total_rhoInf.txt.gz
├── [ 961383 Mar 6 2018] P4HTM_#Total_rhoInf.txt.gz
├── [ 859379 Mar 6 2018] PA2G4#PA2G4P4_#Total_rhoInf.txt.gz
├── [ 919897 Mar 6 2018] PA2G4_#Total_rhoInf.txt.gz
├── [ 956947 Mar 6 2018] PAAF1_#Total_rhoInf.txt.gz
├── [ 778309 Mar 6 2018] PABPC1#1_#Total_rhoInf.txt.gz
├── [ 877602 Mar 6 2018] PABPC1L_#Total_rhoInf.txt.gz
├── [ 911226 Mar 6 2018] PABPC1_#Total_rhoInf.txt.gz
├── [ 842221 Mar 6 2018] PABPC3_#Total_rhoInf.txt.gz
├── [ 884870 Mar 6 2018] PABPC4L_#Total_rhoInf.txt.gz
├── [ 908140 Mar 6 2018] PABPC4_#Total_rhoInf.txt.gz
├── [ 628930 Mar 6 2018] PABPC5_#Total_rhoInf.txt.gz
├── [ 848315 Mar 6 2018] PACRGL_#Total_rhoInf.txt.gz
├── [ 794895 Mar 6 2018] PACRG_#Total_rhoInf.txt.gz
├── [ 850054 Mar 6 2018] PACS1_#Total_rhoInf.txt.gz
├── [ 878964 Mar 6 2018] PACS2_#Total_rhoInf.txt.gz
├── [ 814399 Mar 6 2018] PACSIN1_#Total_rhoInf.txt.gz
├── [ 915818 Mar 6 2018] PACSIN2_#Total_rhoInf.txt.gz
├── [ 977052 Mar 6 2018] PACSIN3#ARFGAP2_#Total_rhoInf.txt.gz
├── [ 955671 Mar 6 2018] PADI1_#Total_rhoInf.txt.gz
├── [ 973239 Mar 6 2018] PADI2_#Total_rhoInf.txt.gz
├── [ 893594 Mar 6 2018] PADI3_#Total_rhoInf.txt.gz
├── [ 893529 Mar 6 2018] PADI4_#Total_rhoInf.txt.gz
├── [ 937989 Mar 6 2018] PAEP_#Total_rhoInf.txt.gz
├── [ 852968 Mar 6 2018] PAF1_#Total_rhoInf.txt.gz
├── [ 930479 Mar 6 2018] PAFAH1B1_#Total_rhoInf.txt.gz
├── [ 946741 Mar 6 2018] PAFAH1B2_#Total_rhoInf.txt.gz
├── [ 969700 Mar 6 2018] PAFAH1B3_#Total_rhoInf.txt.gz
├── [ 926692 Mar 6 2018] PAFAH2_#Total_rhoInf.txt.gz
├── [ 901845 Mar 6 2018] PAG1_#Total_rhoInf.txt.gz
├── [ 942019 Mar 6 2018] PAGE1_#Total_rhoInf.txt.gz
├── [ 861724 Mar 6 2018] PAGE4_#Total_rhoInf.txt.gz
├── [ 765758 Mar 6 2018] PAGE5_#Total_rhoInf.txt.gz
├── [ 842763 Mar 6 2018] PAGR1_#Total_rhoInf.txt.gz
├── [ 959722 Mar 6 2018] PAH_#Total_rhoInf.txt.gz
├── [ 924629 Mar 6 2018] PAICS_#Total_rhoInf.txt.gz
├── [ 903255 Mar 6 2018] PAIP1_#Total_rhoInf.txt.gz
├── [ 964102 Mar 6 2018] PAIP2B_#Total_rhoInf.txt.gz
├── [ 845772 Mar 6 2018] PAIP2_#Total_rhoInf.txt.gz
├── [ 960912 Mar 6 2018] PAK1IP1_#Total_rhoInf.txt.gz
├── [ 950564 Mar 6 2018] PAK1_#Total_rhoInf.txt.gz
├── [ 787195 Mar 6 2018] PAK2_#Total_rhoInf.txt.gz
├── [ 921587 Mar 6 2018] PAK3_#Total_rhoInf.txt.gz
├── [ 915500 Mar 6 2018] PAK4_#Total_rhoInf.txt.gz
├── [ 829619 Mar 6 2018] PAK5_#Total_rhoInf.txt.gz
├── [ 924778 Mar 6 2018] PAK6_#Total_rhoInf.txt.gz
├── [ 923827 Mar 6 2018] PALB2_#Total_rhoInf.txt.gz
├── [ 906465 Mar 6 2018] PALD1_#Total_rhoInf.txt.gz
├── [ 982390 Mar 6 2018] PALLD_#Total_rhoInf.txt.gz
├── [ 930071 Mar 6 2018] PALM2-AKAP2#AKAP2#PALM2-AKAP2_#Total_rhoInf.txt.gz
├── [ 781525 Mar 6 2018] PALM2_#Total_rhoInf.txt.gz
├── [ 858092 Mar 6 2018] PALM3_#Total_rhoInf.txt.gz
├── [ 963661 Mar 6 2018] PALMD_#Total_rhoInf.txt.gz
├── [ 937589 Mar 6 2018] PALM_#Total_rhoInf.txt.gz
├── [ 911866 Mar 6 2018] PAM16_#Total_rhoInf.txt.gz
├── [ 972890 Mar 6 2018] PAMR1_#Total_rhoInf.txt.gz
├── [ 971800 Mar 6 2018] PAM_#Total_rhoInf.txt.gz
├── [ 978401 Mar 6 2018] PAN2_#Total_rhoInf.txt.gz
├── [ 851874 Mar 6 2018] PAN3-AS1_#Total_rhoInf.txt.gz
├── [ 917230 Mar 6 2018] PAN3_#Total_rhoInf.txt.gz
├── [ 909076 Mar 6 2018] PANK1_#Total_rhoInf.txt.gz
├── [ 902711 Mar 6 2018] PANK2_#Total_rhoInf.txt.gz
├── [ 902705 Mar 6 2018] PANK3_#Total_rhoInf.txt.gz
├── [ 841154 Mar 6 2018] PANK4_#Total_rhoInf.txt.gz
├── [ 963867 Mar 6 2018] PANX1_#Total_rhoInf.txt.gz
├── [ 687946 Mar 6 2018] PANX2_#Total_rhoInf.txt.gz
├── [ 861519 Mar 6 2018] PAOX_#Total_rhoInf.txt.gz
├── [ 848887 Mar 6 2018] PAPD4_#Total_rhoInf.txt.gz
├── [ 838085 Mar 6 2018] PAPD5_#Total_rhoInf.txt.gz
├── [ 860624 Mar 6 2018] PAPD7_#Total_rhoInf.txt.gz
├── [ 861803 Mar 6 2018] PAPLN_#Total_rhoInf.txt.gz
├── [ 844383 Mar 6 2018] PAPOLA_#Total_rhoInf.txt.gz
├── [ 604554 Mar 6 2018] PAPOLB_#Total_rhoInf.txt.gz
├── [ 869605 Mar 6 2018] PAPOLG_#Total_rhoInf.txt.gz
├── [ 798970 Mar 6 2018] PAPPA2_#Total_rhoInf.txt.gz
├── [ 914852 Mar 6 2018] PAPPA_#Total_rhoInf.txt.gz
├── [ 914177 Mar 6 2018] PAPSS1_#Total_rhoInf.txt.gz
├── [ 971473 Mar 6 2018] PAPSS2_#Total_rhoInf.txt.gz
├── [ 980606 Mar 6 2018] PAQR3_#Total_rhoInf.txt.gz
├── [ 957402 Mar 6 2018] PAQR4_#Total_rhoInf.txt.gz
├── [ 956773 Mar 6 2018] PAQR5_#Total_rhoInf.txt.gz
├── [ 966966 Mar 6 2018] PAQR6_#Total_rhoInf.txt.gz
├── [ 793337 Mar 6 2018] PAQR7_#Total_rhoInf.txt.gz
├── [ 903443 Mar 6 2018] PAQR8_#Total_rhoInf.txt.gz
├── [ 751926 Mar 6 2018] PAQR9_#Total_rhoInf.txt.gz
├── [ 840238 Mar 6 2018] PARD3B_#Total_rhoInf.txt.gz
├── [ 957375 Mar 6 2018] PARD3_#Total_rhoInf.txt.gz
├── [ 976345 Mar 6 2018] PARD6A_#Total_rhoInf.txt.gz
├── [ 978327 Mar 6 2018] PARD6B_#Total_rhoInf.txt.gz
├── [ 697612 Mar 6 2018] PARD6G-AS1_#Total_rhoInf.txt.gz
├── [ 841373 Mar 6 2018] PARD6G_#Total_rhoInf.txt.gz
├── [ 857376 Mar 6 2018] PARGP1_#Total_rhoInf.txt.gz
├── [ 846211 Mar 6 2018] PARG_#Total_rhoInf.txt.gz
├── [ 833428 Mar 6 2018] PARK7_#Total_rhoInf.txt.gz
├── [ 790383 Mar 6 2018] PARL_#Total_rhoInf.txt.gz
├── [ 960853 Mar 6 2018] PARM1_#Total_rhoInf.txt.gz
├── [ 771681 Mar 6 2018] PARN_#Total_rhoInf.txt.gz
├── [ 854671 Mar 6 2018] PARP10_#Total_rhoInf.txt.gz
├── [ 977281 Mar 6 2018] PARP11_#Total_rhoInf.txt.gz
├── [ 943390 Mar 6 2018] PARP12_#Total_rhoInf.txt.gz
├── [ 897631 Mar 6 2018] PARP14_#Total_rhoInf.txt.gz
├── [ 829952 Mar 6 2018] PARP16_#Total_rhoInf.txt.gz
├── [ 892177 Mar 6 2018] PARP1_#Total_rhoInf.txt.gz
├── [ 846187 Mar 6 2018] PARP2_#Total_rhoInf.txt.gz
├── [ 968491 Mar 6 2018] PARP3_#Total_rhoInf.txt.gz
├── [ 972361 Mar 6 2018] PARP4_#Total_rhoInf.txt.gz
├── [ 909521 Mar 6 2018] PARP6_#Total_rhoInf.txt.gz
├── [ 971689 Mar 6 2018] PARP8_#Total_rhoInf.txt.gz
├── [ 866830 Mar 6 2018] PARP9_#Total_rhoInf.txt.gz
├── [ 982390 Mar 6 2018] PARPBP_#Total_rhoInf.txt.gz
├── [ 885332 Mar 6 2018] PARS2_#Total_rhoInf.txt.gz
├── [ 891762 Mar 6 2018] PART1_#Total_rhoInf.txt.gz
├── [ 931433 Mar 6 2018] PARVA_#Total_rhoInf.txt.gz
├── [ 962485 Mar 6 2018] PARVB_#Total_rhoInf.txt.gz
├── [ 878750 Mar 6 2018] PARVG_#Total_rhoInf.txt.gz
├── [ 740845 Mar 6 2018] PASD1_#Total_rhoInf.txt.gz
├── [ 823518 Mar 6 2018] PASK_#Total_rhoInf.txt.gz
├── [ 930228 Mar 6 2018] PATJ_#Total_rhoInf.txt.gz
├── [ 834396 Mar 6 2018] PATL1_#Total_rhoInf.txt.gz
├── [ 847985 Mar 6 2018] PATL2_#Total_rhoInf.txt.gz
├── [ 893040 Mar 6 2018] PATZ1_#Total_rhoInf.txt.gz
├── [ 948401 Mar 6 2018] PAWR_#Total_rhoInf.txt.gz
├── [ 596583 Mar 6 2018] PAX1_#Total_rhoInf.txt.gz
├── [ 609386 Mar 6 2018] PAX2_#Total_rhoInf.txt.gz
├── [ 886053 Mar 6 2018] PAX3_#Total_rhoInf.txt.gz
├── [ 797822 Mar 6 2018] PAX4_#Total_rhoInf.txt.gz
├── [ 946726 Mar 6 2018] PAX5_#Total_rhoInf.txt.gz
├── [ 953615 Mar 6 2018] PAX6_#Total_rhoInf.txt.gz
├── [ 802830 Mar 6 2018] PAX7_#Total_rhoInf.txt.gz
├── [ 833066 Mar 6 2018] PAX8-AS1_#Total_rhoInf.txt.gz
├── [ 839009 Mar 6 2018] PAX8_#Total_rhoInf.txt.gz
├── [ 963391 Mar 6 2018] PAX9_#Total_rhoInf.txt.gz
├── [ 843748 Mar 6 2018] PAXBP1_#Total_rhoInf.txt.gz
├── [ 803756 Mar 6 2018] PAXIP1-AS1_#Total_rhoInf.txt.gz
├── [ 840839 Mar 6 2018] PAXIP1_#Total_rhoInf.txt.gz
├── [ 882290 Mar 6 2018] PAXX_#Total_rhoInf.txt.gz
├── [ 871751 Mar 6 2018] PBDC1_#Total_rhoInf.txt.gz
├── [ 973012 Mar 6 2018] PBK_#Total_rhoInf.txt.gz
├── [ 966057 Mar 6 2018] PBLD_#Total_rhoInf.txt.gz
├── [ 759596 Mar 6 2018] PBOV1_#Total_rhoInf.txt.gz
├── [ 832159 Mar 6 2018] PBRM1_#Total_rhoInf.txt.gz
├── [ 972418 Mar 6 2018] PBX1_#Total_rhoInf.txt.gz
├── [ 955895 Mar 6 2018] PBX2_#Total_rhoInf.txt.gz
├── [ 972953 Mar 6 2018] PBX3_#Total_rhoInf.txt.gz
├── [ 907250 Mar 6 2018] PBX4_#Total_rhoInf.txt.gz
├── [ 935425 Mar 6 2018] PBXIP1_#Total_rhoInf.txt.gz
├── [ 764262 Mar 6 2018] PCAT4_#Total_rhoInf.txt.gz
├── [ 746994 Mar 6 2018] PCAT6_#Total_rhoInf.txt.gz
├── [ 965275 Mar 6 2018] PCBD1_#Total_rhoInf.txt.gz
├── [ 786422 Mar 6 2018] PCBD2_#Total_rhoInf.txt.gz
├── [ 836219 Mar 6 2018] PCBP1-AS1_#Total_rhoInf.txt.gz
├── [ 752942 Mar 6 2018] PCBP1_#Total_rhoInf.txt.gz
├── [ 785573 Mar 6 2018] PCBP2_#Total_rhoInf.txt.gz
├── [ 870938 Mar 6 2018] PCBP3_#Total_rhoInf.txt.gz
├── [ 925588 Mar 6 2018] PCBP4_#Total_rhoInf.txt.gz
├── [ 964893 Mar 6 2018] PCCA_#Total_rhoInf.txt.gz
├── [ 971928 Mar 6 2018] PCCB_#Total_rhoInf.txt.gz
├── [ 619010 Mar 6 2018] PCDH10_#Total_rhoInf.txt.gz
├── [ 695357 Mar 6 2018] PCDH11X_#Total_rhoInf.txt.gz
├── [ 675004 Mar 6 2018] PCDH11Y#PCDH11X#PCDH11Y_#Total_rhoInf.txt.gz
├── [ 759310 Mar 6 2018] PCDH11Y_#Total_rhoInf.txt.gz
├── [ 955988 Mar 6 2018] PCDH12_#Total_rhoInf.txt.gz
├── [ 978206 Mar 6 2018] PCDH17_#Total_rhoInf.txt.gz
├── [ 908472 Mar 6 2018] PCDH18_#Total_rhoInf.txt.gz
├── [ 910497 Mar 6 2018] PCDH19_#Total_rhoInf.txt.gz
├── [ 971687 Mar 6 2018] PCDH1_#Total_rhoInf.txt.gz
├── [ 895002 Mar 6 2018] PCDH20_#Total_rhoInf.txt.gz
├── [ 964236 Mar 6 2018] PCDH7_#Total_rhoInf.txt.gz
├── [ 873816 Mar 6 2018] PCDH8_#Total_rhoInf.txt.gz
├── [ 916903 Mar 6 2018] PCDH9_#Total_rhoInf.txt.gz
├── [ 850103 Mar 6 2018] PCDHA10_#Total_rhoInf.txt.gz
├── [ 678203 Mar 6 2018] PCDHA2#PCDHA3_#Total_rhoInf.txt.gz
├── [ 752610 Mar 6 2018] PCDHA3_#Total_rhoInf.txt.gz
├── [ 665882 Mar 6 2018] PCDHA5_#Total_rhoInf.txt.gz
├── [ 634380 Mar 6 2018] PCDHA6_#Total_rhoInf.txt.gz
├── [ 950949 Mar 6 2018] PCDHA9_#Total_rhoInf.txt.gz
├── [ 623517 Mar 6 2018] PCDHAC1_#Total_rhoInf.txt.gz
├── [ 782709 Mar 6 2018] PCDHAC2_#Total_rhoInf.txt.gz
├── [ 908874 Mar 6 2018] PCDHB10_#Total_rhoInf.txt.gz
├── [ 840525 Mar 6 2018] PCDHB11_#Total_rhoInf.txt.gz
├── [ 911231 Mar 6 2018] PCDHB12_#Total_rhoInf.txt.gz
├── [ 855707 Mar 6 2018] PCDHB13_#Total_rhoInf.txt.gz
├── [ 901599 Mar 6 2018] PCDHB14_#Total_rhoInf.txt.gz
├── [ 912200 Mar 6 2018] PCDHB15_#Total_rhoInf.txt.gz
├── [ 875170 Mar 6 2018] PCDHB16_#Total_rhoInf.txt.gz
├── [ 721779 Mar 6 2018] PCDHB17P_#Total_rhoInf.txt.gz
├── [ 766188 Mar 6 2018] PCDHB18P_#Total_rhoInf.txt.gz
├── [ 784015 Mar 6 2018] PCDHB1_#Total_rhoInf.txt.gz
├── [ 907147 Mar 6 2018] PCDHB2_#Total_rhoInf.txt.gz
├── [ 858272 Mar 6 2018] PCDHB3_#Total_rhoInf.txt.gz
├── [ 832348 Mar 6 2018] PCDHB4_#Total_rhoInf.txt.gz
├── [ 913223 Mar 6 2018] PCDHB5_#Total_rhoInf.txt.gz
├── [ 833381 Mar 6 2018] PCDHB6_#Total_rhoInf.txt.gz
├── [ 889911 Mar 6 2018] PCDHB7_#Total_rhoInf.txt.gz
├── [ 895850 Mar 6 2018] PCDHB8_#Total_rhoInf.txt.gz
├── [ 790145 Mar 6 2018] PCDHB9_#Total_rhoInf.txt.gz
├── [ 917411 Mar 6 2018] PCDHGA10_#Total_rhoInf.txt.gz
├── [ 641627 Mar 6 2018] PCDHGA11_#Total_rhoInf.txt.gz
├── [ 816971 Mar 6 2018] PCDHGA3_#Total_rhoInf.txt.gz
├── [ 802263 Mar 6 2018] PCDHGA4_#Total_rhoInf.txt.gz
├── [ 798004 Mar 6 2018] PCDHGA8_#Total_rhoInf.txt.gz
├── [ 728975 Mar 6 2018] PCDHGB5_#Total_rhoInf.txt.gz
├── [ 798515 Mar 6 2018] PCDHGB6_#Total_rhoInf.txt.gz
├── [ 684626 Mar 6 2018] PCDHGB7_#Total_rhoInf.txt.gz
├── [ 736877 Mar 6 2018] PCDHGC3_#Total_rhoInf.txt.gz
├── [ 852740 Mar 6 2018] PCED1A_#Total_rhoInf.txt.gz
├── [ 914089 Mar 6 2018] PCED1B_#Total_rhoInf.txt.gz
├── [ 902550 Mar 6 2018] PCF11_#Total_rhoInf.txt.gz
├── [ 837483 Mar 6 2018] PCGF1_#Total_rhoInf.txt.gz
├── [ 864052 Mar 6 2018] PCGF2_#Total_rhoInf.txt.gz
├── [ 778765 Mar 6 2018] PCGF3_#Total_rhoInf.txt.gz
├── [ 837207 Mar 6 2018] PCGF5_#Total_rhoInf.txt.gz
├── [ 842951 Mar 6 2018] PCGF6_#Total_rhoInf.txt.gz
├── [ 949677 Mar 6 2018] PCID2_#Total_rhoInf.txt.gz
├── [ 937263 Mar 6 2018] PCIF1_#Total_rhoInf.txt.gz
├── [ 956240 Mar 6 2018] PCK1_#Total_rhoInf.txt.gz
├── [ 954749 Mar 6 2018] PCK2_#Total_rhoInf.txt.gz
├── [ 972885 Mar 6 2018] PCLAF_#Total_rhoInf.txt.gz
├── [ 954590 Mar 6 2018] PCLO_#Total_rhoInf.txt.gz
├── [ 969890 Mar 6 2018] PCM1_#Total_rhoInf.txt.gz
├── [ 894679 Mar 6 2018] PCMT1_#Total_rhoInf.txt.gz
├── [ 917621 Mar 6 2018] PCMTD1_#Total_rhoInf.txt.gz
├── [ 978880 Mar 6 2018] PCMTD2_#Total_rhoInf.txt.gz
├── [ 969130 Mar 6 2018] PCNA_#Total_rhoInf.txt.gz
├── [ 838928 Mar 6 2018] PCNP_#Total_rhoInf.txt.gz
├── [ 905834 Mar 6 2018] PCNT_#Total_rhoInf.txt.gz
├── [ 968223 Mar 6 2018] PCNX1_#Total_rhoInf.txt.gz
├── [ 876060 Mar 6 2018] PCNX2_#Total_rhoInf.txt.gz
├── [ 862721 Mar 6 2018] PCNX3_#Total_rhoInf.txt.gz
├── [ 940015 Mar 6 2018] PCNX4_#Total_rhoInf.txt.gz
├── [ 774103 Mar 6 2018] PCOLCE-AS1_#Total_rhoInf.txt.gz
├── [ 968412 Mar 6 2018] PCOLCE2_#Total_rhoInf.txt.gz
├── [ 974671 Mar 6 2018] PCOLCE_#Total_rhoInf.txt.gz
├── [ 895828 Mar 6 2018] PCOTH_#Total_rhoInf.txt.gz
├── [ 711650 Mar 6 2018] PCP2_#Total_rhoInf.txt.gz
├── [ 805129 Mar 6 2018] PCP4L1_#Total_rhoInf.txt.gz
├── [ 961100 Mar 6 2018] PCP4_#Total_rhoInf.txt.gz
├── [ 925060 Mar 6 2018] PCSK1N_#Total_rhoInf.txt.gz
├── [ 955860 Mar 6 2018] PCSK1_#Total_rhoInf.txt.gz
├── [ 831432 Mar 6 2018] PCSK2_#Total_rhoInf.txt.gz
├── [ 721177 Mar 6 2018] PCSK4_#Total_rhoInf.txt.gz
├── [ 982290 Mar 6 2018] PCSK5_#Total_rhoInf.txt.gz
├── [ 962047 Mar 6 2018] PCSK7_#Total_rhoInf.txt.gz
├── [ 902956 Mar 6 2018] PCSK9_#Total_rhoInf.txt.gz
├── [ 963400 Mar 6 2018] PCTP_#Total_rhoInf.txt.gz
├── [ 961542 Mar 6 2018] PCYOX1L_#Total_rhoInf.txt.gz
├── [ 956547 Mar 6 2018] PCYOX1_#Total_rhoInf.txt.gz
├── [ 862379 Mar 6 2018] PCYT1A_#Total_rhoInf.txt.gz
├── [ 877915 Mar 6 2018] PCYT1B_#Total_rhoInf.txt.gz
├── [ 934347 Mar 6 2018] PCYT2_#Total_rhoInf.txt.gz
├── [ 974365 Mar 6 2018] PC_#Total_rhoInf.txt.gz
├── [ 961562 Mar 6 2018] PDAP1_#Total_rhoInf.txt.gz
├── [ 927924 Mar 6 2018] PDCD10_#Total_rhoInf.txt.gz
├── [ 841710 Mar 6 2018] PDCD11_#Total_rhoInf.txt.gz
├── [ 908292 Mar 6 2018] PDCD1LG2_#Total_rhoInf.txt.gz
├── [ 866829 Mar 6 2018] PDCD1_#Total_rhoInf.txt.gz
├── [ 841016 Mar 6 2018] PDCD2L_#Total_rhoInf.txt.gz
├── [ 911567 Mar 6 2018] PDCD2_#Total_rhoInf.txt.gz
├── [ 891140 Mar 6 2018] PDCD4-AS1_#Total_rhoInf.txt.gz
├── [ 988444 Mar 6 2018] PDCD5_#Total_rhoInf.txt.gz
├── [ 794692 Mar 6 2018] PDCD6#1_#Total_rhoInf.txt.gz
├── [ 852958 Mar 6 2018] PDCD6#PDCD6#LOC728613_#Total_rhoInf.txt.gz
├── [ 841409 Mar 6 2018] PDCD6IP_#Total_rhoInf.txt.gz
├── [ 897064 Mar 6 2018] PDCD6_#Total_rhoInf.txt.gz
├── [ 892345 Mar 6 2018] PDCD7_#Total_rhoInf.txt.gz
├── [ 792434 Mar 6 2018] PDCL3_#Total_rhoInf.txt.gz
├── [ 927649 Mar 6 2018] PDCL_#Total_rhoInf.txt.gz
├── [ 604195 Mar 6 2018] PDC_#Total_rhoInf.txt.gz
├── [ 963922 Mar 6 2018] PDE10A_#Total_rhoInf.txt.gz
├── [ 838917 Mar 6 2018] PDE11A_#Total_rhoInf.txt.gz
├── [ 863171 Mar 6 2018] PDE12_#Total_rhoInf.txt.gz
├── [ 980567 Mar 6 2018] PDE1A_#Total_rhoInf.txt.gz
├── [ 810078 Mar 6 2018] PDE1B_#Total_rhoInf.txt.gz
├── [ 835778 Mar 6 2018] PDE1C_#Total_rhoInf.txt.gz
├── [ 971367 Mar 6 2018] PDE2A_#Total_rhoInf.txt.gz
├── [ 951292 Mar 6 2018] PDE3A_#Total_rhoInf.txt.gz
├── [ 950629 Mar 6 2018] PDE3B_#Total_rhoInf.txt.gz
├── [ 945184 Mar 6 2018] PDE4A_#Total_rhoInf.txt.gz
├── [ 970799 Mar 6 2018] PDE4B_#Total_rhoInf.txt.gz
├── [ 959225 Mar 6 2018] PDE4D_#Total_rhoInf.txt.gz
├── [ 979580 Mar 6 2018] PDE5A_#Total_rhoInf.txt.gz
├── [ 972226 Mar 6 2018] PDE6A_#Total_rhoInf.txt.gz
├── [ 790913 Mar 6 2018] PDE6B_#Total_rhoInf.txt.gz
├── [ 600199 Mar 6 2018] PDE6C_#Total_rhoInf.txt.gz
├── [ 912043 Mar 6 2018] PDE6D_#Total_rhoInf.txt.gz
├── [ 712751 Mar 6 2018] PDE6G_#Total_rhoInf.txt.gz
├── [ 787410 Mar 6 2018] PDE6H_#Total_rhoInf.txt.gz
├── [ 888960 Mar 6 2018] PDE7A_#Total_rhoInf.txt.gz
├── [ 953812 Mar 6 2018] PDE7B_#Total_rhoInf.txt.gz
├── [ 859646 Mar 6 2018] PDE8A_#Total_rhoInf.txt.gz
├── [ 945976 Mar 6 2018] PDE8B_#Total_rhoInf.txt.gz
├── [ 963584 Mar 6 2018] PDE9A_#Total_rhoInf.txt.gz
├── [ 892942 Mar 6 2018] PDF#PDF#COG8_#Total_rhoInf.txt.gz
├── [ 967907 Mar 6 2018] PDGFA_#Total_rhoInf.txt.gz
├── [ 833492 Mar 6 2018] PDGFB_#Total_rhoInf.txt.gz
├── [ 982234 Mar 6 2018] PDGFC_#Total_rhoInf.txt.gz
├── [ 967143 Mar 6 2018] PDGFD_#Total_rhoInf.txt.gz
├── [ 977302 Mar 6 2018] PDGFRA_#Total_rhoInf.txt.gz
├── [ 978570 Mar 6 2018] PDGFRB_#Total_rhoInf.txt.gz
├── [ 982573 Mar 6 2018] PDGFRL_#Total_rhoInf.txt.gz
├── [ 949241 Mar 6 2018] PDHA1_#Total_rhoInf.txt.gz
├── [ 763660 Mar 6 2018] PDHA2_#Total_rhoInf.txt.gz
├── [ 885906 Mar 6 2018] PDHB_#Total_rhoInf.txt.gz
├── [ 874808 Mar 6 2018] PDHX_#Total_rhoInf.txt.gz
├── [ 971631 Mar 6 2018] PDIA2_#Total_rhoInf.txt.gz
├── [ 917525 Mar 6 2018] PDIA3_#Total_rhoInf.txt.gz
├── [ 920177 Mar 6 2018] PDIA4_#Total_rhoInf.txt.gz
├── [ 888794 Mar 6 2018] PDIA5_#Total_rhoInf.txt.gz
├── [ 895359 Mar 6 2018] PDIA6_#Total_rhoInf.txt.gz
├── [ 892920 Mar 6 2018] PDIK1L_#Total_rhoInf.txt.gz
├── [ 969297 Mar 6 2018] PDK1_#Total_rhoInf.txt.gz
├── [ 930621 Mar 6 2018] PDK2_#Total_rhoInf.txt.gz
├── [ 981053 Mar 6 2018] PDK3_#Total_rhoInf.txt.gz
├── [ 976187 Mar 6 2018] PDK4_#Total_rhoInf.txt.gz
├── [ 889769 Mar 6 2018] PDLIM1_#Total_rhoInf.txt.gz
├── [ 977975 Mar 6 2018] PDLIM2_#Total_rhoInf.txt.gz
├── [ 975528 Mar 6 2018] PDLIM3_#Total_rhoInf.txt.gz
├── [ 962189 Mar 6 2018] PDLIM4_#Total_rhoInf.txt.gz
├── [ 922345 Mar 6 2018] PDLIM5_#Total_rhoInf.txt.gz
├── [ 968409 Mar 6 2018] PDLIM7_#Total_rhoInf.txt.gz
├── [ 968659 Mar 6 2018] PDP1_#Total_rhoInf.txt.gz
├── [ 921362 Mar 6 2018] PDP2_#Total_rhoInf.txt.gz
├── [ 861354 Mar 6 2018] PDPK1_#Total_rhoInf.txt.gz
├── [ 973503 Mar 6 2018] PDPN_#Total_rhoInf.txt.gz
├── [ 856713 Mar 6 2018] PDPR_#Total_rhoInf.txt.gz
├── [ 916009 Mar 6 2018] PDRG1_#Total_rhoInf.txt.gz
├── [ 848882 Mar 6 2018] PDS5A_#Total_rhoInf.txt.gz
├── [ 951768 Mar 6 2018] PDS5B_#Total_rhoInf.txt.gz
├── [ 973434 Mar 6 2018] PDSS1_#Total_rhoInf.txt.gz
├── [ 917032 Mar 6 2018] PDSS2_#Total_rhoInf.txt.gz
├── [ 897305 Mar 6 2018] PDX1_#Total_rhoInf.txt.gz
